Shipping and delivery: where orders go and how
Orders ship from China by sea, air or parcel. Wholesale cartons and containers are quoted per shipment, on the trade term (Incoterm) you agree on your quotation. Parcels and small consignments go through RyanFulfil to the destinations in the table below.
Wholesale orders move as cartons or containers, and samples, trial quantities and online-seller stock move as parcels.
Freight is quoted per shipment against your quantity, your destination and the trade term you ask for.
Wholesale freight: cartons and containers
A wholesale order moves as cartons on a pallet or as a full container. Sea or air freight is quoted per shipment, against your quantity, your destination and the trade term you ask for.
Carton dimensions and pieces per carton are printed on the product pages that publish them, so you can work out the volume before you enquire, or hand the arithmetic to the carton and container calculator.
- Work out the load first. Divide your quantity by the pieces per carton, then multiply the cartons by the carton volume. See carton data and container loading.
- Or let the calculator do it. Pick a reference and a quantity to see cartons, total volume and the container that fits. Open the carton and container calculator.
- Send both numbers with your enquiry. The cartons and the volume are what a freight quotation is built from.
Parcel and small-consignment services by destination
RyanFulfil (Singapore), the company that runs this sales desk, offers two parcel services from its Guangzhou warehouse: express, and standard or economy. Samples, trial quantities and stock for online sellers move this way.
All figures are working days from dispatch at the Guangzhou warehouse. Add 2–3 days processing unless stock is held there. A dash means the service is not offered to that destination.
Table: ryanfulfil.com shipping-times.
| Destination | Region | Express (working days) | Standard / economy (working days) |
|---|---|---|---|
| United States | North America | 5–8 | 6–12 |
| Canada | North America | 5–7 | 7–9 |
| United Kingdom | United Kingdom | 3–5 | 5–8 |
| Germany | Central Europe | 4–6 | 6–10 |
| France | West Europe | 3–5 | 6–10 |
| Netherlands | West Europe | 3–6 | 6–10 |
| Belgium | West Europe | 3–6 | 6–10 |
| Spain | South Europe | 5–8 | 6–10 |
| Italy | South Europe | 5–8 | 6–10 |
| Sweden | North Europe | 5–7 | 6–10 |
| Denmark | North Europe | 5–7 | 6–10 |
| Austria | Central Europe | 6–8 | 6–10 |
| Switzerland | Central Europe | 6–9 | — |
| Australia | Oceania | 4–7 | 5–8 |
| Japan | East Asia | 4–6 | — |
| Hong Kong | East Asia | 2–5 | — |
| Mexico | North America | — | 8–12 |
| Puerto Rico | Caribbean | — | 15–20 |
| Poland | Central Europe | 6–8 | 6–10 |
| Ireland | West Europe | — | 6–10 |
| Portugal | South Europe | — | 6–10 |
| Norway | North Europe | — | 8–10 |
| Finland | North Europe | — | 6–10 |
| Czech Republic | Central Europe | — | 6–10 |
| Slovakia | Central Europe | — | 6–10 |
| Hungary | Central Europe | — | 6–10 |
| Romania | East Europe | — | 6–10 |
| Bulgaria | East Europe | — | 6–10 |
| Slovenia | Central Europe | — | 6–10 |
| Croatia | South Europe | — | 6–10 |
| Latvia | North Europe | — | 6–10 |
| Lithuania | North Europe | — | 6–10 |
| Estonia | North Europe | — | 6–10 |
| Luxembourg | West Europe | — | 6–10 |
| Malta | South Europe | — | 6–10 |
| Greece | South Europe | — | 8–12 |
| Cyprus | South Europe | — | 8–12 |
| Iceland | North Europe | — | 12–15 |
| Turkey | East Europe | — | 15–20 |
| Serbia | East Europe | — | 15–20 |
| Albania | South Europe | — | 15–20 |
| North Macedonia | South Europe | — | 15–20 |
| Belarus | East Europe | — | 15–20 |
| Georgia | East Europe | — | 15–20 |
| Armenia | East Europe | — | 15–20 |
| Faroe Islands | North Europe | — | 15–20 |
| Greenland | North Europe | — | 15–20 |
| Gibraltar | South Europe | — | 15–20 |
| Liechtenstein | Central Europe | — | 15–20 |
| Monaco | West Europe | — | 15–20 |
| San Marino | South Europe | — | 15–20 |
| Vatican | South Europe | — | 15–20 |
| Andorra | South Europe | — | 15–20 |
| Guernsey | West Europe | — | 15–20 |
| Jersey | West Europe | — | 15–20 |
| Ukraine | East Europe | — | 10–12 |
| Moldova | East Europe | — | 10–25 |
| Montenegro | South Europe | — | 17–19 |
| Russia | East Europe | — | 15–30 |
| South Korea | East Asia | 5–8 | 6–8 |
| Singapore | Southeast Asia | 5–6 | 6–7 |
| Vietnam | Southeast Asia | 5–6 | — |
| Thailand | Southeast Asia | 5–8 | — |
| Indonesia | Southeast Asia | 7–9 | — |
| Macau | East Asia | 3–5 | — |
| New Zealand | Oceania | — | 6–10 |
| Malaysia | Southeast Asia | — | 8–10 |
| Philippines | Southeast Asia | — | 8–10 |
| Sri Lanka | South Asia | — | 15–20 |
| India | South Asia | — | 15–20 |
| Pakistan | South Asia | — | 15–17 |
| Bangladesh | South Asia | — | 15–20 |
| Myanmar | Southeast Asia | — | 15–20 |
| Taiwan | East Asia | — | 15–20 |
| North Korea | East Asia | — | 15–20 |
| Israel | Levant | — | 6–10 |
| UAE | Gulf | — | 6–10 |
| Saudi Arabia | Gulf | — | 8–12 |
| Qatar | Gulf | — | 8–12 |
| Kuwait | Gulf | — | 8–12 |
| Bahrain | Gulf | — | 8–12 |
| Jordan | Levant | — | 10–14 |
| Lebanon | Levant | — | 15–20 |
| Azerbaijan | Caucasus | — | 13–15 |
| Uzbekistan | Central Asia | — | 15–20 |
| Kyrgyzstan | Central Asia | — | 15–20 |
| South Africa | Southern Africa | — | 8–12 |
| Morocco | North Africa | — | 10–15 |
| Mauritius | East Africa | — | 9–14 |
| Seychelles | East Africa | — | 8–13 |
| Rwanda | East Africa | — | 9–13 |
| Réunion | East Africa | — | 10–15 |
| Madagascar | East Africa | — | 10–15 |
| Tanzania | East Africa | — | 11–13 |
| Angola | Central Africa | — | 11–13 |
| Senegal | West Africa | — | 11–15 |
| Zambia | Southern Africa | — | 11–18 |
| Nigeria | West Africa | — | 13–16 |
| Kenya | East Africa | — | 13–16 |
| Ghana | West Africa | — | 13–16 |
| Uganda | East Africa | — | 13–16 |
| Mayotte | East Africa | — | 13–16 |
| Egypt | North Africa | — | 15–20 |
| Ethiopia | East Africa | — | 15–20 |
| Algeria | North Africa | — | 15–20 |
| Cameroon | Central Africa | — | 15–20 |
| Ivory Coast | West Africa | — | 15–20 |
| Zimbabwe | Southern Africa | — | 15–20 |
| Namibia | Southern Africa | — | 15–20 |
| Mozambique | Southern Africa | — | 15–20 |
| Lesotho | Southern Africa | — | 15–20 |
| Liberia | West Africa | — | 15–20 |
| Eritrea | East Africa | — | 15–20 |
| Gabon | Central Africa | — | 15–20 |
| Comoros | East Africa | — | 15–20 |
| Brazil | South America | — | 15–25 |
| Argentina | South America | — | 15–20 |
| Chile | South America | — | 19–21 |
| Colombia | South America | — | 19–21 |
| Peru | South America | — | 15–23 |
| Uruguay | South America | — | 15–20 |
| Costa Rica | Central America | — | 15–20 |
| French Guiana | South America | — | 15–20 |
| Suriname | South America | — | 15–20 |
| Falkland Islands | South America | — | 15–20 |
| Ecuador | South America | — | 17–22 |
| Paraguay | South America | — | 20–30 |
| El Salvador | Central America | — | 20–30 |
| Bolivia | South America | — | 30–40 |
| Honduras | Central America | — | 30–40 |
| Nicaragua | Central America | — | 30–40 |
| Guatemala | Central America | — | 47–50 |
| Panama | Central America | — | 54–57 |
| Tonga | Pacific Islands | — | 15–20 |
| Vanuatu | Pacific Islands | — | 15–20 |
| Samoa | Pacific Islands | — | 15–20 |
| Palau | Pacific Islands | — | 15–20 |
| Micronesia | Pacific Islands | — | 15–20 |
| Marshall Islands | Pacific Islands | — | 15–20 |
| Kiribati | Pacific Islands | — | 15–20 |
| Tuvalu | Pacific Islands | — | 15–20 |
| Nauru | Pacific Islands | — | 15–20 |
| Cook Islands | Pacific Islands | — | 15–20 |
| Niue | Pacific Islands | — | 15–20 |
| Christmas Island | Pacific Islands | — | 15–20 |
| Northern Mariana Islands | Pacific Islands | — | 15–20 |
| Wallis & Futuna | Pacific Islands | — | 15–20 |
Currencies and payment
Quotations are issued and payment accepted in USD, EUR, GBP or SGD. Other currencies are available on request.
You pay the cost of goods in full when you place your order, and any other charges on your quotation in full before the goods ship. How to pay safely is on the contact page.
Samples
A sample is quoted all-in, goods and shipping. The sample fee may be credited against a later production order, on terms set on your quotation.
Documents and customs
Name the documents you need, with the destination country and the product, when you enquire. See the document types buyers ask for, by market.
Notes
Your quotation states the freight, the trade term, the shipping mode and who arranges freight, which documents exist for the exact product, and the production and dispatch times. Indicative price ranges are shown on some references; your quotation states the price and the payment terms. Parcel transit times are working days from dispatch at the Guangzhou warehouse, from the ryanfulfil.com shipping-times table.
Freight options for your destination
Send the products, the quantity and the destination country, and the desk replies with the freight options.
Ask how your order shipsYour message opens in WhatsApp with the page name added, so the desk knows what you are looking at.
Email: sales@baiweipets.com